| Ultimate Energy Explosion | exevo gran vis | 650 | 30 |
| Deat Her | exevo gran mas tera her | 500 | 10 |
| Deat Her82k | extendo her | 500 | 175 |
| Ultimate Light | utevo vis lux | 140 | 12 |
| Poison Mini Storm | exevo gran tera | 600 | 25 |
| Poison Storm | exevo gran mas tera | 600 | 25 |
| Ultimate Explosion | exevo gran mas vis | 800 | 40 |
| Great Energy Beam | exevo gran vis lux | 200 | 14 |
| Fire Wave | exevo flam hur | 80 | 7 |
| Fire Wavee | exevo mas flam hur | 470 | 30 |
| Flame Strike | exori flam | 20 | 3 |
| Force Strike | exori mort | 20 | 2 |
| Exori GM | exori gm | 100 | 3000 |
| Exori GM her | exori gm her | 100 | 3000 |
| Energy Strike | exori vis | 20 | 3 |
| Ultimate Healing | exura vita | 80 | 8 |
| Reborn Uems | extendo vis | 800 | 175 |
| Intense Healing | exura gran | 40 | 4 |
| Mana Shield | utamo vita | 50 | 4 |
| Strong Haste | utani gran hur | 100 | 8 |
| Creature Illusion | utevo res ina | 100 | 10 |
| Create Food | exevo pan | 50 | 0 |
| super sd | super sd | 1000 | 60 |
| Super SD | adori | 40 | 1 |
| Heavy Magic Missile | adori gran | 70 | 3 |
| Fireball | adori flam | 60 | 5 |
| Destroy Field | adito grav | 60 | 6 |
| Animate Dead | adana mort | 300 | 7 |
| Desintegrate | adito tera | 100 | 8 |
| Great Fireball | adori gran flam | 120 | 9 |
| Poison Wall | adevo mas grav pox | 160 | 11 |
| Explosion | adevo mas hur | 180 | 12 |
| Soulfire | adevo res flam | 150 | 13 |
| Fire Wall | adevo mas grav flam | 200 | 13 |
| Energy Wall | adevo mas grav vis | 250 | 18 |
| Sudden Death | adori vita vis | 220 | 25 |
| Magic Blast | adevo con | 135 | 13 |
| Magic Trap | adevo mort grav tera | 225 | 23 |
| Heavy Magic Missile 10 | adori gran dec | 140 | 3 |
| Great Fireball 10 | adori gran flam dec | 400 | 9 |
| Explosion 10 | adevo mas hur dec | 600 | 12 |
| Sudden Death 10 | adori vita vis dec | 2200 | 25 |
| Blank | adori blank | 60 | 3 |
Lottery System » Codziennie co:3 godziny
Wszystkie prawa zastrzeżone.